
Storm be
Our wind farms
Location | # Turbines | Total energy output in MW | (Planned) commissioning date | Status |
---|---|---|---|---|
E40 Boutersem-Tienen | 6 | 13.2 | TBD | In Procedure |
Bernimont | 4 | 28 | TBD | In Procedure |
Nassogne | 3 | 21 | TBD | In Procedure |
Oud Turnhout | 1 | 7 | TBD | In Procedure |
Brecht-Hoekakker | 2 | 13 | TBD | In Procedure |
Haven Gent Phase 3b | 3 | 18 | TBD | Operational |
Haven Gent Phase 3a | 3 | 12.6 | TBD | Operational |
Tilly | 8 | 56 | TBD | In Procedure |
Dinez-Fontenaille | 2 | 12 | TBD | In Procedure |
Gent Honda | 1 | 4.2 | TBD | Under Construction |
Wolvertem | 1 | 6 | TBD | In Procedure |
Quévy | 6 | 36 | TBD | In Procedure |
Meer-Transportzone | 1 | 2.99 | TBD | In Procedure |
Geel-Oosterlo | 1 | 4.5 | TBD | In Procedure |
Beveren-Zuid | 2 | 9 | TBD | In Procedure |
Habay | 8 | 40 | TBD | In Procedure |
Vorselaar-Lille | 6 | 27 | TBD | In Procedure |
Sint-Gillis-Waas | 3 | 17.4 | TBD | In Procedure |
Stekene | 1 | 4.5 | TBD | In Procedure |
Mabompré-Nord | 3 | 12 | TBD | In Procedure |
Mabompré | 3 | 18 | TBD | In Procedure |
Remichampagne | 1 | 3.6 | TBD | In Procedure |
Houyet | 3 | 12.9 | TBD | In Procedure |
Xhoût si-Ploût | 3 | 12 | TBD | In Procedure |
Bra | 3 | 12 | TBD | In Procedure |
Léglise | 7 | 28 | TBD | In Procedure |
Courrière | 3 | 10.8 | TBD | Under Construction |
Pelt | 3 | 12 | 2021 | Operational |
Berlare | 1 | 4.5 | TBD | Under Construction |
Retie | 3 | 12 | 2021 | Operational |
Zoersel | 2 | 7.2 | 2022 | Operational |
Meer Zuid | 1 | 4 | 2021 | Operational |
Rumillies | 3 | 10.8 | TBD | In Procedure |
Mourcourt | 3 | 10.8 | TBD | In Procedure |
Drongen | 3 | 9.6 | TBD | In Procedure |
Assenede | 3 | 18 | TBD | In Procedure |
Evergem | 1 | 6 | TBD | In Procedure |
Tongeren-Vreren | 4 | 18 | TBD | In Procedure |
Melsele | 3 | 6 | 2019 | Operational |
Haven Gent Phase 2 | 2 | 7.2 | 2019 | Operational |
Zelzate | 2 | 6.8 | TBD | In Procedure |
E40 | / | TBD | In Procedure | |
Geraardsbergen | 1 | 4.2 | TBD | Under Construction |
Desselgem | 2 | 4 | 2016 | Operational |
Dilsen-Stokkem | 2 | 4 | 2015 | Operational |
Geel | 3 | 6 | 2015 | Operational |
Genk | 1 | 2 | 2015 | Operational |
Haven Gent | 3 | 9 | 2017 | Operational |
Lokeren | 4 | 9.2 | 2017 | Operational |
Maasmechelen | 2 | 4 | 2014 | Operational |
Minderhout | 1 | 3 | 2018 | Operational |
Meer | 3 | 9.6 | 2015 | Operational |
Wachtebeke | 2 | 5 | 2012 | Operational |
Westerlo | 2 | 4.1 | 2014 | Operational |
Wielsbeke | 3 | 6.9 | 2014 | Operational |
Zandvliet | 1 | 3 | 2018 | Operational |
Our operational wind farms in numbers
49
Number of turbines
148,8MW
Total electrical power of all operational turbines
404.983MWh
Total yearly energy production
3.517
Total number of participants
116.010
Total yearly number of households provided with green energy