
Storm be
Our wind farms
Location | # Turbines | Total energy output in MW | (Planned) commissioning date | Status |
---|---|---|---|---|
Wolvertem | 1 | 6 | TBD | In Procedure |
Quévy | 6 | 36 | TBD | In Procedure |
Meer-Transportzone | 1 | 2.99 | TBD | In Procedure |
Geel-Oosterlo | 1 | 4.5 | TBD | In Procedure |
Beveren-Zuid | 2 | 9 | TBD | In Procedure |
Haven Gent Phase 4 | 1 | 6 | TBD | In Procedure |
Haven Gent Phase 3 | 2 | 9 | TBD | In Procedure |
Habay | 8 | 40 | TBD | In Procedure |
Vorselaar-Lille | 6 | 27 | TBD | In Procedure |
Sint-Gillis-Waas | 3 | 17.4 | TBD | In Procedure |
Stekene | 1 | 4.5 | TBD | In Procedure |
Mabompré-Nord | 3 | 12 | 2022 | In Procedure |
Mabompré | 7 | 28 | 2022 | In Procedure |
Remichampagne | 3 | 12 | 2023 | In Procedure |
Houyet | 3 | 12 | TBD | In Procedure |
Xhoût si-Ploût | 3 | 12 | 2023 | In Procedure |
Bra | 3 | 12 | 2023 | In Procedure |
Léglise | 7 | 28 | 2022 | In Procedure |
Courrière | 3 | 10.8 | 2023 | In Procedure |
Pelt | 3 | 12 | TBD | Under Construction |
Berlare | 1 | 4.5 | TBD | In Procedure |
Retie | 3 | 10.8 | TBD | Under Construction |
Zoersel | 2 | 5.2 | TBD | Under Construction |
Meer Zuid | 1 | 4 | TBD | Under Construction |
Rumillies | 3 | 10.8 | 2021 | In Procedure |
Mourcourt | 3 | 10.8 | 2021 | In Procedure |
Drongen | 3 | 9.6 | TBD | In Procedure |
Assenede | 3 | 9.6 | TBD | In Procedure |
Evergem | 1 | 4.5 | TBD | In Procedure |
Tongeren-Vreren | 4 | 18 | TBD | In Procedure |
Melsele | 3 | 6 | 2019 | Operational |
Haven Gent Phase 2 | 2 | 7.2 | 2019 | Operational |
Zelzate | 2 | 6.8 | 2019 | In Procedure |
E40 | / | TBD | In Procedure | |
Geraardsbergen | 1 | 4.5 | TBD | In Procedure |
Desselgem | 2 | 4 | 2016 | Operational |
Dilsen-Stokkem | 2 | 4 | 2015 | Operational |
Geel | 3 | 6 | 2015 | Operational |
Genk | 1 | 2 | 2015 | Operational |
Haven Gent | 3 | 9 | 2017 | Operational |
Lokeren | 4 | 9.2 | 2017 | Operational |
Maasmechelen | 2 | 4 | 2014 | Operational |
Minderhout | 1 | 3 | 2018 | Operational |
Meer | 3 | 9.6 | 2015 | Operational |
Wachtebeke | 2 | 5 | 2012 | Operational |
Westerlo | 2 | 4.1 | 2014 | Operational |
Wielsbeke | 3 | 6.9 | 2014 | Operational |
Zandvliet | 1 | 3 | 2018 | Operational |
Our operational wind farms in numbers
34
Number of turbines
83MW
Total electrical power of all operational turbines
235.294MWh
Total yearly energy production
2.868
Total number of participants
67.100
Total yearly number of households provided with green energy